RIVERS STATE JUDICIARY
SMALL CLAIMS COURT
MONTHLY REPORT FOR THE MONTH OF AUGUST, 2023
COURT NUMBER 01, PORT HARCOURT MAGISTERIAL DISTRICT.
Suit No. |
Parties
|
Date of Filing | Date of service
|
Date of Commencement of Hearing | No. of Adjournments | Reason for Adjournment
(where more than once) ART.9(5)PD |
Date of Judgment/Struck out | Decision (judgment/Struck out) | Stage of pending cases | Duration from filing till judgment | No. of days from judgment to Appeal (filing and transmission of records) | Name of Bailiff | Date of Execution | No. of days from judgment to execution | Status of judgment execution |
PMC/SCC/22/23 | Mr Adeyinka Adebisi Vs Mr Adeniran adewale | 30/3/23 | 29/4/23 | 18/5/23 | 7 | Final Writing Address | NIL | NIL | Final Writing Address | 103 Days | N/A | Chinnah Chamberline | N/A | N/A | N/A |
PMC/SCC/37/23 | Mr Stanley Chinedu Obi Vs Mr Godpower Jonathan | 8/5/23 | 10/5/23 | 17/5/23 | 9 | For Judgment | NIL | NIL | For Judgment | 61 Days | N/A | Chinnah Chamberline | N/A | N/A | N/A |
PMC/SCC/80/23 | Osiah Chukwuladi Esq Vs Ukachukwu Egbula | 21/6/23 | 26/6/23 | 03/7/23 | 7 | Final Writing Address | Final Writing Address | 31 Days | N/A | Chinnah Chamberline | N/A | N/A | N/A | ||
PMC/SCC/73/23 | Lapo Mircofinance Bank Limited Vs De Blessed Chibest Global Ltd | 13/6/23 | 16/6/23 | 22/6/23 | 1 | COH | COH | 35 Days | N/A | Obodo Chinonyerey Eze | N/A | N/A | N/A | ||
PMC/SCC/85/23 | Mr. Michael E. Jioho (Suing Through his Lawful Attorney, Mr. Henry Victor) Vs Mr. Godsaveus Onumajuru | 27/6/23 | 24/7/23 | 10/07/23 | 4 | Cross Examination of PW1 | Cross Examination of PW1 | 26 Days | N/A | Obodo Chinonyerey Eze | N/A | N/A | N/A | ||
PMC/SCC/106/23 | Mr. Lucky Onyeabor Vs Mrs. Nancel Chidinma ara | 19/7/23 | 26/7/23 | Hearing | Hearing | 9 Days | N/A | N/A | N/A | N/A | |||||
PMC/SCC/136/23 | Edu Plus International School VS Balvid Security Nig. Ltd. | 23/8/23 | 29/8/23 | 1 | Hearing | Hearing | 5 Days | N/A | Obodo Chinonyerey Eze | N/A | N/A | N/A | |||
PMC/SCC/132/23 | Eucharia Chinelo Okah VS Oliver Samuel | 22/8/23 | 23/8/23 | 29/8/23 | 1 | Hearing | Hearing | 5 Days | N/A | Obodo Chinonyerey Eze | N/A | N/A | N/A | ||
PMC/SCC/139/23 | Fredrick Menebari Ndakpee VS Ayebaemi Naworio | 24/8/23 | 5/9/23 | N/A | N/A | N/A | N/A | ||||||||
PMC/SCC/140/23 | Ezinno Mini VS Emisiobi Emmanuel | 24/8/23 | 5/9/23 | N/A | N/A | N/A | N/A | ||||||||
PMC/SCC/151/23 | Rosemary Alaroigone Inko-Dokubo VS Christiana Emmanuel Owo, Esq. | 29/8/23 | 11/9/23 | N/A | N/A | N/A | N/A | ||||||||
PMC/SCC/131/23 | Mr. John Chukwuma Mba VS Sure World Investment and Credit Ltd. | 29/8/23 | 24/8/23 | 29/8/23 | 1 | Hearing | Hearing | 5 Days | N/A | Obodo Chinonyerey Eze | N/A | N/A | N/A | ||
PMC/SCC/153/23 | Mr. Onyekachi O. Iheanacho VS. Pastor Jude Oruche | 29/8/23 | 11/9/23 | N/A | N/A | N/A | N/A |
Name of presiding Magistrate: A. O. Amadi-Nna, Esq. Chief Magistrate GD.I
Signature: …………………………………………………………….. Date: July 2023 ……………………………………………….
Name of Confirming Officer: E.S Ekeneobosere
Signature: …………………………………………………………………………………………………… Date: July 2023 ………………………………………………..